
−134 ₼
Lenovo1 028,16 ₼894 ₼
Monitor Lenovo ThinkVision T27QD-4v (64B8UAT1EU)
27″
| Brand | Lenovo |
|---|---|
| Brand | Lenovo |
| Model code | 64AFGAT2EU |
| Type | Monitor |
| Screen size | 27", IPS |
| Ekran icazəsi | 4K UHD (3840 x 2160) |
| Display type | IPS |
| Ekran tezliyi | 60 Hz |
| Cavab müddəti | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Parlaqlıq | 350 nits |
| Kontrast | 1500:1 |
| Baxış bucağı | 178° |
| Rəng qamması | 99% sRGB, 99%BT.709 |
| Tərəflər nisbəti | 16:9 |
| Sensor ekran | Yox |
| HDR | Var |
| Adaptiv sinxronizasiya | Yox |
| VESA bərkidici | Var |
| Hündürlük tənzimlənməsi | Var |
| Portlar | 1x Ethernet (RJ-45), 1x DisplayPort™ 1.4 (HBR3), supports max.bandwidth 32.4Gbps, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with USB PD 3.0 up to 100W and DisplayPort™ 1.4 Alt Mode HBR3, USB upstream, 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 15W PD, data transfer only, USB downstream, 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream, 1x HDMI® 2.1 TMDS, supports 3840x2160@60Hz |
| HDMI | 1 |
| DisplayPort | 1 |
| Audio çıxış | Yox |
| Kamera | Yox |
| Mikrofon | Yox |
| Dinamiklər | Yox |
| Giriş gərginliyi | 100 - 240 V |
| Frequency | 50/60 Hz |
| Enerji istehlakı | 18 W |
| Enerji istehlakı (gözləmə) | 0.5 W |
| Enerji səmərəliliyi sinfi | E |
| Barcode (EAN) | 0198156725981 |
Product description in Azerbaijani.

27″


27″

31.5″ | 4K UHD

27″

27″

31.5″ | 4K UHD

14″


23.8″

23.8″

27″ | QHD | 120 Hz